The San Diego Building & Construction Trades Council and its delegates have met with, interviewed, discussed, and endorsed key candidates and ballot initiatives for the next election. You can be certain that these candidates and ballot initiatives are important to the success of our unions, and the work we are able to do here in San Diego County.
Federal Endorsements | |
---|---|
U.S. President | Kamala Harris |
U.S. Senator | Adam Schiff |
49th Congressional District | Mike Levin |
50th Congressional District | Scott Peters |
51st Congressional District | Sara Jacobs |
52nd Congressional District | Juan Vargas |
State Endorsements | ||
---|---|---|
State Assembly 74th District | Chris Duncan | |
State Assembly 75th District | Andrew Hayes | (KEY CAMPAIGN!) |
State Assembly 75th District | Carl DeMaio | NOT ACCEPTABLE! — DO NOT VOTE FOR! |
State Assembly 76th District | Darshana Patel | (KEY CAMPAIGN!) |
State Assembly 77th District | Tasha Boerner | |
State Assembly 78th District | Chris Ward | |
State Assembly 79th District | Dual endorsement; vote for one: | |
- Colin Parent | ||
- LaShae Sharp-Collins | ||
State Senate 39th District | Akilah Weber | |
Proposition 2: $10 Billion school facilities construction bond | Vote: Yes | |
Proposition 3: Repeals ban on same-sex marriage in Constitution | Vote: Yes | |
Proposition 4: $10 Billion Climate Resiliency Bond | Vote: Yes | |
Proposition 5: Lowers vote threshold to approve local bonds | Vote: Yes | |
Proposition 32: $18/hr minimum wage | Vote: Yes |
San Diego County Endorsements | ||
---|---|---|
Measure G: Fund San Diego County Transportation, Infrastructure, and Safety Projects Through a Half-Cent Sales Tax | Vote: Yes | (KEY CAMPAIGN!) |
County of San Diego — Board of Supervisors — District No. 1 | Nora Vargas | |
County of San Diego — Board of Supervisors — District No. 3 | Terra Lawson-Remer | (KEY CAMPAIGN!) |
County of San Diego — Board of Supervisors — District No. 2 | Joel Anderson | |
City of San Diego — Mayor | Todd Gloria | |
City of San Diego — City Attorney | Brian Maienschein | |
City of San Diego — City Council — District No. 3 | Stephen Whitburn | |
City of San Diego — City Council — District No. 9 | Sean Elo-Rivera | (KEY CAMPAIGN!) |
San Diego Communty College — District D | Mariah Jameson | |
San Diego Unified School District — District A | Sabrina Bazzo | |
San Diego Unified School District — District E | Sharon Whitehurst-Payne | |
Measure E: Fund repairs of streets, sidewalks, and streetlights, improving parks and libraries, updating police, fire response, and providing infrastructure and delivering general services across San Diego neighborhoods. | Vote: Yes | (KEY CAMPAIGN!) |
Measure HH: Funds to invest in San Diego Community College District classroom repair, affordable education and career investment. | Vote: Yes | (KEY CAMPAIGN!) |
Measure C: Amend section 66 to eliminate the primary election when two or fewer candidates for particular seat for the Board of Education of the San Diego Unified School District. | Vote: Yes | |
City of Chula Vista — City Council — District No. 3 | Michael Inzunza | |
City of Chula Vista — City Council — District No. 4 | Cesar Fernandez | (KEY CAMPAIGN!) |
Measure P: Continue funding City of Chula Vista services including fixing potholes; keeping streets, sidewalks, infrastructure, parks, public facilities safe, clean, well-maintained. | Vote: Yes | (KEY CAMPAIGN!) |
Chula Vista Elem School District — Seat No. 2 | Lucy Urgarte | |
Chula Vista Elem School District— Seat No. 4 | Kate Bishop | |
Measure AA: Funds to upgrade emergency communications and security systems; repair deteriorating roofs; ensure accessibility for the disabled; and renovate aging playground equipment and existing classrooms. | Vote: Yes | (KEY CAMPAIGN!) |
City of Carlsbad — City Council — District No. 4 | Teresa Acosta | |
City of Carlsbad — City Council — District No. 2 | Kevin Shin | |
San Dieguito UN High Schl — Trustee Area No. 4 | Kevin Sabellico | |
City of Encinitas — Mayor | Tony Kranz | |
City of Encinitas — City Council — District No. 1 | Allison Blackwell | |
City of Encinitas — City Council — District No. 2 | Destiny Preston | |
Escondido Union School — Trustee Area No. 3 | Juan Manuel Vargas | |
Measure I: Funds for essential services in Escondido, such as providing public safety; addressing homelessness; improving streets, sidewalks and infrastructure; increasing police, fire and paramedic services. | Vote: Yes | |
City of Imperial Beach — City Council — District No. 4 | Matthew Leyba - Gonzalez | |
City of La Mesa — City Council — Two (2) Seats | Multi-endorsement; vote for two: | |
Lauren Cazares | ||
Genevieve Suzuki | ||
City of Lemon Grove — Mayor | Alysson Snow | |
City of Lemon Grove — City Council — At Large | Multi-endorsement; vote for two: | |
George Gastil | ||
Seth Smith | ||
Measure T: Funds for city services in Lemon Grove, such as keeping local streets, sidewalks, stormdrains, parks, community facilities safe, clean, and well-maintained. | Vote: Yes | |
National City — City Council | Marcus Bush | |
National City — City Council | Jose Rodriguez | |
Measure R: Funds used for street and park repairs and investments in National City. | Vote: Yes | (KEY CAMPAIGN!) |
City of Oceanside — Mayor | Esther Sanchez | |
City of Oceanside — Treasurer | Phyllis Dominguez | |
City of Oceanside — City Council — District No. 3 | Jimmy Figueroa | (KEY CAMPAIGN!) |
City of Oceanside — City Council — District No. 4 | Amber Kae Niuatoa | |
Oceanside Unified School — Trustee Area No. 2 | Eleanor Evans | |
Measure X: Fund to maintain and improve general city services in Oceanside, including: road repairs, infrastructure maintenance, safe parks, beach and habitat restoration, fire, police, and paramedic. | Vote: Yes | (KEY CAMPAIGN!) |
City of San Marcos — City Council — District No. 3 | Alan Geraci | |
City of Vista — City Council — District No. 3 | Katie Melendez | |
Vista Unified School — Trustee Area No. 4 | Cipriano Vargas | |
Grossmont Healthcare — Board of Directors — Zone 3 | Nadia Farjood | |
Helix Water — Division No. 3 | Mark A. Gracyk | |
Vallecitos Water — Division No. 5 | Tiffany Boud-Hodgson | |
Southwestern Comm Coll — Trustee Area No. 2 | Kristine "Kris" Galicia Brown | |
Southwestern Comm Coll — Trustee Area No. 3 | Nicholas Segura | |
Measure SW: To prepare students/veterans for jobs; upgrade vocational/career classrooms, labs/technology/equipment to train local nurses, firefighters/paramedics/other occupations; remove lead pipes/asbestos; repair deteriorating gas/sewer lines. | Vote: Yes | (KEY CAMPAIGN!) |
San Ysidro School | Antonio Martinez | |
Measure LL: Funds to improve student safety and school security; upgrade emergency communications; construct classrooms at Ocean View Hills Elementary and Vista Del Mar Middle Schools; and construct new educational facilities. | Vote: Yes | (KEY CAMPAIGN!) |
Measure MM: Funds to improve school safety; replace roofs, electrical, plumbing, heating and air-conditioning systems; add new classrooms; and repair aging restrooms at La Mirada, Smythe, Sunset, and Willow Elementary Schools, San Ysidro Middle School, and Preschool & Child Development Center. | Vote: Yes | (KEY CAMPAIGN!) |
Grossmont Union High School District — Board Trustee — Area No. 2 | Jay Steiger | |
Grossmnt-Cuy College — Trustee Area No. 4 | Elena Adams | |
Palomar Comm College — Trustee Area No. 3 | Roberto Rodriguez | (KEY CAMPAIGN!) |
Palomar Comm College — Trustee Area No. 2 | Edward Pohlert | (KEY CAMPAIGN!) |
Palomar Comm College — Trustee Area No. 4 | Michelle Rains | (KEY CAMPAIGN!) |
Cajon Valley Union School — Trustee Area No. 5 | Oday Yousif | |
Poway Unified School — Trustee Area A | Devesh Vashishtha | |
Sweetwater Union High Schl — Trustee Area No. 2 | Adrian E. Arancibia |
The San Diego County Building & Construction Trades Council, in partnership with the San Diego & Imperial Counties Labor Council sought to endorse central committee candidates for all major political parties. Only Democratic Party candidates sought endorsement by our labor groups, and so are listed on this voting guide.
Your local union’s representatives (usually delegates, executive board members, and appointed representatives) have participated at the local level through the San Diego County Building & Construction Trades Council and/or the San Diego & Imperial Counties Labor Council endorsement processes as well as at the state level through the California State Building Trades Council and/or the California Labor Federation. These processes include research on candidates and ballot measures, interviews of candidates and issues advocates, and votes by delegate and executive board bodies to determine whether a candidate or ballot measure should receive a labor endorsement. Candidates must demonstrate with their past voting histories (if an incumbent or former elected official) and/or by answering detailed questionnaires that they support the values and work of labor unions and their members.
If there is a race or issue that is not on this card, but is on your ballot, it means candidates or advocates for the issue did not seek or receive an endorsement from the San Diego Building Trades Council or the San Diego & Imperial Counties Labor Council.
Tuesday, March 5, 2025, is the deadline to register to vote in person. In order to register to vote in person, you must go to the Registrar of Voters office at 5600 Overland Ave, San Diego, CA 92123. Complete a conditional voter registration form and submit it. You will get a ballot and a green CVR provisional envelope. Mark your choices on the ballot, place it in the envelope, and seal it. Print and sign your name and date the envelope. Once your conditional voter registration form is verified and it is confirmed you did not vote elsewhere in the state for the current election, your registration will become active. Your ballot will be removed from the CVR provisional envelope, and your votes will be counted. You will be considered registered for any future elections if you are eligible to participate.
To register to vote in California, you must:
Your vote matters and can help strengthen our unions! To REGISTER TO VOTE, go to: sdvote.com