The San Diego Building & Construction Trades Council and its delegates have met with, interviewed, discussed, and endorsed key candidates and ballot initiatives for the next election. You can be certain that these candidates and ballot initiatives are important to the success of our unions, and the work we are able to do here in San Diego County.
BUILDING TRADES FAMILIES ENDORSE:
| FEDERAL ENDORSEMENTS | ||
|---|---|---|
| 48th Congressional District | Marni von Wilpert | KEY CAMPAIGN! |
| 49th Congressional District | Mike Levin | |
| 50th Congressional District | Scott Peters | |
| 51st Congressional District | Sara Jacobs | |
| 52nd Congressional District | Juan Vargas | |
| STATE ENDORSEMENTS | ||
|---|---|---|
| Governor | Xavier Becerra | |
| Lt. Governor | Fiona Ma | |
| Secretary of State | Dr. Shirley Weber | |
| Attorney General | Rob Bonta | |
| Controller | Malia Cohen | |
| Treasurer | No Recommendation | |
| Superintendent of Public Instruction | Richard Barrera | |
| Board of Equalization | Tom Umberg | |
| State Assembly 74th District | Laurie Davis | |
| State Assembly 76th District | Dr. Darshana Patel | |
| State Assembly 77th District | Tasha Boerner | |
| State Assembly 78th District | Chris Ward | |
| State Assembly 79th District | Dr. LaShae Sharp-Collins | |
| State Senate 18th District | Steve Padilla | |
| State Senate 38th District | Catherine Blakespear | |
| State Senate 40th District | Mara Elliot | |
| SAN DIEGO COUNTY ENDORSEMENTS | ||
|---|---|---|
| Board of Supervisors - District 4 | Monica Montgomery Steppe | KEY CAMPAIGN! |
| Board of Supervisors - District 5 | Kyle Krahel | |
| Treasurer/Tax Collector | Larry Cohen | |
| City of Carlsbad - City Council - District 3 | Priya Bhat-Patel | |
| City of Chula Vista - Mayor | Francisco Tamayo | |
| City of Chula Vista - City Council - District 1 | Carolina Chavez | |
| City of Chula Vista - City Council - District 2 | Jose Preciado | |
| City of El Cajon - Mayor | Alexander Kraft | |
| City of El Cajon - City Council - District 1 | Patrick Grillot | |
| City of Encinitas - Mayor | Rimga Viskanta | |
| City of Encinitas - City Council - District 3 | Arielle Golden | |
| City of Encinitas - City Council - District 4 | Brad Lefkowitz | |
| City of Escondido - Mayor | Elias Velazquez | |
| City of Escondido - City Council - District 1 | Vanessa Valenzuela | |
| City of Escondido - City Council - District 2 | Anthony DiMartino | |
| City of Imperial Beach - Mayor | Matthew Leyba Gonzalez | |
| City of Imperial Beach - City Council - District 1 | Jose A Lopez Eguino | |
| City of Imperial Beach - City Council - District 3 | O'marDiallo | |
| City of La Mesa - Mayor | Patricia Dillard | |
| City of Lemon Grove - City Council | Dual-Endorsement; Vote For Both: | |
| Krystle Johnson | ||
| Joe Smith | ||
| City of Lemon Grove - City Council (Short Term) | Jennifer Mendoza | |
| City of National City - Mayor | Jose Rodriguez | |
| City of National City - City Council - District 3 | Ditas Yamane | |
| City of Oceanside - City Council - District 1 | Eric Joyce | |
| City of Oceanside - City Council - District 2 | Emily Gonzales | KEY CAMPAIGN! |
| City of San Diego - City Council - District 2 | Nicole Crosby | KEY CAMPAIGN! |
| City of San Diego - City Council - District 4 | Henry Foster III | |
| City of San Diego - City Council - District 6 | Kent Lee | |
| City of San Diego - City Council - District 8 | Antonio Martinez | KEY CAMPAIGN! |
| City of San Marcos - City Council - District 1 | Maria Nuñez | |
| City of San Marcos - City Council - District 2 | Justin Matsushita | |
| City of Vista - Mayor | Kenneth Zuniga | |
| City of Vista - City Council - District 1 | Corinna Contreras | |
| City of Vista - City Council - District 4 | Dan O'Donnell | |
| Grossmont Healthcare - Zone No. 2 | Jennifer Morrissey | |
| Grossmont Healthcare - Zone No. 4 | Claudia Rempel | |
| Helix Water - Division No. 2 | Andrea Beth Damsky | |
| Helix Water - Division No. 4 | Liliana Soriano Garista | |
| Otay Water - Division No. 3 | Gary Croucher | |
| Padre Dam Muni Water - Division No. 1 | Bill Woods | |
| Tri-City Healthcare - Zone No. 2 | Kayla Lauriano | |
| Valle De Oro Community Planning | Jay Steiger | |
| County Board of Ed - District 3 | Alicia Muñoz | |
| County Board of Ed - District 5 | Rich Shea | |
| Grossmnt—Cuy Com College - Trustee Area 5 | Mary Gwin | |
| Palomar Comm College - Trustee Area 1 | Judy Patacsil | |
| Palomar Comm College - Trustee Area 5 | Jennifer Jeffries | |
| San Diego Comm College - District A | Maria Nieto Senour | |
| San Diego Comm College - District C | Craig Milgrim | |
| Southwestern Comm College District - Trustee Area 1 | Robert Moreno | |
| Carlsbad Unified School District - Trustee Area 1 | Michele Tsutagawa Ward | KEY CAMPAIGN! |
| Carlsbad Unified School District - Trustee Area 4 | Tracey Perrault | KEY CAMPAIGN! |
| Carlsbad Unified School District - Trustee Area 5 | Chris Waidelich | KEY CAMPAIGN! |
| Escondido Union High Sch - Trustee Area No. 2 | Rafaela Cervantes | |
| Grossmont Union High Schl - Trustee Area No. 3 | Jenee Littrell | |
| Grossmont Union High Schl - Trustee Area No. 4 | Steve Mull | |
| Grossmont Union High Schl - Trustee Area No. 5 | Pete Mergens | |
| Sweetwater Union High Schl - Trustee Area 1 | Maria Betancourt-Castaneda | |
| Chula Vista Elem School - Seat No. 1 | Jessica Tolson | KEY CAMPAIGN! |
| Chula Vista Elem School - Seat No. 3 | Leticia Segura | KEY CAMPAIGN! |
| Chula Vista Elem School - Seat No. 5 | Tony Michael Perez | KEY CAMPAIGN! |
| Vista Unified School - Trustee Area No. 3 | Martha Alvarado | |
| Escondido Union School - Trustee Area No. 2 | Elizabeth Shulok | |
| Escondido Union School - Trustee Area No. 5 | Bonnie Wagner | |
| La Mesa-Spring Valley School - Trustee Area 1 | Rebecca Tweedle | |
| La Mesa-Spring Valley School - Trustee Area 2 | Jennifer Littig | |
| La Mesa-Spring Valley School - Trustee Area 3 | Brianna Coston | |
| San Ysidro School | Tri-Endorsement; Vote For All Three: | |
Martin Arias | KEY CAMPAIGN! | |
Irene Lopez | KEY CAMPAIGN! | |
Zenaida Rosario | KEY CAMPAIGN! | |
| LOCAL/COUNTY MEASURES | ||
|---|---|---|
| County Charter Amendments – Measure A: Creates an independent Ethics Commission, Budget Analyst, and Program Auditor, mandates public disclosure of spending, revises supervisor to three four year term limits, and requires Board confirmation for certain executive appointments. | Vote YES | |
| County Health & Safety Act — Measure B: A ½ cent sales tax measure allocating funds for infrastructure to combat the Tijuana sewage crisis, expand access to affordable healthcare, wildfire prevention, and public safety. | Vote YES | |
| Grossmnt Cuy Com College Bond Measure – Measure G: Funds critical school repairs and renovations without raising taxes. | Vote YES | KEY CAMPAIGN! |
| San Diego Unified Bond Measure – Measure M: Funds critical school repairs and renovations without raising taxes. | Vote YES | KEY CAMPAIGN! |
| Vista Unified Bond Measure – Measure N: Funds critical school repairs and renovations without raising taxes. | Vote YES | KEY CAMPAIGN! |
| Oceanside – Measure R: Amends the city charter to allow Project Labor Agreements. | Vote YES | KEY CAMPAIGN! |
| Oceanside – Measure S: A ½ cent sales tax to fund infrastructure and service needs including street repairs, traffic improvements, and public-safety facilities. | Vote YES |
| STATE PROPOSITIONS | ||
|---|---|---|
| Prop 2: Increases California’s Rainy Day Fund, approved by voters in 2014, to provide funding for education, health care, public safety, and other essential services during economic downturn. | Vote YES | |
| Prop 3: Provides permanent funding for schools and health care by extending tax on high incomes. | Vote YES | |
| Prop 4: Allows for public funding of state and local election campaigns in California. | Vote YES | |
| Prop 5: Eliminates the successor election when a state officer is recalled, effectively leaving the office vacant until it is filled according to state law. | Vote YES | |
| Prop 37: Creates a loan program for middle-income buyers of qualified new homes. | Vote YES | |
| Prop 38: Authorizes the state’s ability to issue $8.4 billion in General Obligation bonds to fund immunology and immunotherapy research. | No Recommendation | |
| Prop 39: Creates costly and unnecessary barriers that for eligible California voters, exposes personal information to identity theft, and waste hundreds of millions in taxpayer dollars. | Vote NO | |
| Prop 40: Approves a one-time 5% tax on billionaires to fund health care, education, and food assistance programs. | Vote YES | |
| Prop 41: An attempt by a few billionaires to undermine Proposition 40 in order to avoid paying excessive wealth taxes. | Vote NO | |
| Prop 42: A billionaire-funded ploy to prohibit voters from taxing billionaires— it has nothing to do with protecting your retirement. | Vote NO | |
| Prop 43: Limits voters’ ability to fund essential local services including fire protection, 911 response, schools, roads, hospitals and affordable housing. | Vote NO | |
| Prop 44: Requires certain private nonprofit health care clinics to spend at least 90% of their revenue each year on providing health care services. | Vote YES | |
| Prop 45: Destroys any guarantee of prevailing wage, threatens labor protections, and silences workers by prohibiting participation in the discussion of critical projects. | Vote NO | KEY CAMPAIGN! |
Your local union’s representatives have participated at the local level through the San Diego County Building & Construction Trades Council and/or the San Diego & Imperial Counties Labor Council endorsement processes as well as at the state level through the California State Building Trades Council and/or the California Labor Federation. These processes include research, interviews of candidates and issues advocates, and votes by delegate and executive board bodies to determine whether a candidate or ballot measure should receive a labor endorsement. Candidates must answer detailed questionnaires that they support the values and work of labor unions and their members.
, it means candidates or advocates for the issue did not seek or receive an endorsement from the San Diego Building Trades Council or the San Diego & Imperial Counties Labor Council.
is the deadline to register to vote in person. In order to register to vote in person, you must go to the Registrar of Voters office at 5600 Overland Ave, San Diego, CA 92123. Complete a conditional voter registration form and submit it. You will get a ballot and a green CVR provisional envelope. Mark your choices on the ballot, place it in the envelope, and seal it. Print and sign your name, and date the envelope. Once your conditional voter registration form is verified and it is confirmed you did not vote elsewhere in the state for the current election, your registration will become active. Your ballot will be removed from the CVR provisional envelope and your votes will be counted.
To register to vote in California, you must: be a citizen of the United States, be a resident of California, be at least 18 years or older on Election Day, not be currently in state or federal prison or on parole for the conviction of a felony, not be currently found to be mentally incompetent to vote by a court.
Your vote matters and can help strengthen our unions! To REGISTER TO VOTE, go to: http://registertovote.ca.gov/