The San Diego Building & Construction Trades Council and its delegates have met with, interviewed, discussed, and endorsed key candidates and ballot initiatives for the next election. You can be certain that these candidates and ballot initiatives are important to the success of our unions, and the work we are able to do here in San Diego County.
FEDERAL ENDORSEMENTS | ||
---|---|---|
U.S. President | Kamala Harris | KEY CAMPAIGN! |
U.S. Senator | Adam Schiff | |
49th Congressional District | Mike Levin | KEY CAMPAIGN! |
50th Congressional District | Scott Peters | |
51st Congressional District | Sara Jacobs | |
52nd Congressional District | Juan Vargas |
STATE ENDORSEMENTS | ||
---|---|---|
State Assembly 74th District | Chris Duncan | |
State Assembly 75th District | Rated Acceptable: Andrew Hayes | |
NOT ACCEPTABLE! — DO NOT VOTE FOR: Carl DeMaio | ||
State Assembly 76th District | Darshana Patel | KEY CAMPAIGN! |
State Assembly 77th District | Tasha Boerner | |
State Assembly 78th District | Chris Ward | |
State Assembly 79th District | Dual endorsement; vote for one: | |
Colin Parent | ||
LaShae Sharp-Collins | ||
State Senate 39th District | Akilah Weber |
SAN DIEGO COUNTY ENDORSEMENTS | ||
---|---|---|
County of San Diego – Board of Supervisors – District No. 1 | Nora Vargas | |
County of San Diego – Board of Supervisors – District No. 2 | Rated Acceptable: Joel Anderson | |
County of San Diego – Board of Supervisors – District No. 3 | Terra Lawson-Remer | KEY CAMPAIGN! |
City of San Diego – Mayor | Todd Gloria | |
City of San Diego – City Attorney | Brian Maienschein | |
City of San Diego – City Council – District No. 3 | Stephen Whitburn | |
City of San Diego – City Council – District No. 9 | Sean Elo-Rivera | KEY CAMPAIGN! |
San Diego Community College – District D | Mariah Jameson | |
San Diego Unified School – District A | Sabrina Bazzo | |
San Diego Unified School – District E | Sharon Whitehurst-Payne | |
City of Chula Vista – City Council – District No. 3 | Michael Inzunza | |
City of Chula Vista – City Council – District No. 4 | Cesar Fernandez | KEY CAMPAIGN! |
Chula Vista Elem School District – Seat No. 2 | Lucy Ugarte | |
Chula Vista Elem School District – Seat No. 4 | Kate Bishop | |
City of Carlsbad — City Council — District No. 4 | Teresa Acosta | |
City of Carlsbad — City Council — District No. 2 | Kevin Shin | |
San Dieguito UN High Schl — Trustee A | Kevin Sabellico | |
City of Encinitas — Mayor | Tony Kranz | |
City of Encinitas — City Council — District No. 1 | Allison Blackwell | |
City of Encinitas — City Council — District No. 2 | Destiny Preston | |
Escondido Union School — Trustee Area No. 3 | Juan Manuel Vargas | |
City of Imperial Beach — City Council — District No. 2 | Ben Swearingen | |
City of Imperial Beach — City Council — District No. 4 | Matthew Leyba-Gonzalez | |
City of La Mesa — City Council — Two | Multi-endorsement; vote for two: | |
Lauren Cazares | ||
Genevieve Suzuki | ||
City of Lemon Grove – Mayor | Alysson Snow | |
City of Lemon Grove — City Council — Two (2) seats | Multi-endorsement; vote for two: | |
George Gastil | ||
Seth Smith | ||
National City – City Council | Marcus Bush | |
National City – City Council | Jose Rodriguez | |
City of Oceanside – Mayor | Esther Sanchez | |
City of Oceanside – Treasurer | Phyllis Dominguez | |
City of Oceanside — City Council — District No. 3 | Jimmy Figueroa | KEY CAMPAIGN! |
City of Oceanside — City Council — District No. 4 | Amber Kae Niuatoa | |
City of San Marcos — City Council — District No. 3 | Alan Geraci | |
City of Vista — City Council — District No. 3 | Katie Melendez | |
Vista Unified School — Trustee Area No. 4 | Cipriano Vargas | |
Grossmont Healthcare — Board of Directors — Zone 3 | Nadia Farjood | |
Helix Water — Division No. 3 | Mark A. Gracyk | |
Vallecitos Water — Division No. 5 | Tiffany Boyd-Hodgson | |
Olivenhain Muni Water — Division No. 2 | Scott Maloni | |
Padre Dam Muni Water — Division No. 2 | Suzanne Till | |
Southwestern Comm Coll — Trustee Area No. 2 | Kristine “Kris” Galicia Brown | |
Southwestern Comm Coll — Trustee Area No. 3 | Nicholas Segura | |
San Ysidro School | Antonio Martinez | |
Grossmont Union High School — Board Trustee — No. 1 | Chris Fite | |
Grossmont Union High School — Board Trustee — No. 2 | Jay Steiger | |
Grossmnt-Cuy College — Trustee Area No. 4 | Elena Adams | |
Palomar Comm College — Trustee Area No. 3 | Roberto Rodriguez | |
Palomar Comm College — Trustee Area No. 2 | Edward Pohlert | KEY CAMPAIGN! |
Palomar Comm College — Trustee Area No. 4 | Michelle Rains | KEY CAMPAIGN! |
Cajon Valley Union School — Trustee Area No. 5 | Oday Yousif | |
Poway Unified School — Trustee Area A | Devesh Vashishtha | |
Poway Unified School — Trustee Area E | David Cheng | |
Sweetwater Union High Schl — Trustee Area No. 2 | Adrian E. Arancibia | |
Sweetwater Union High Schl — Trustee Area No. 4 | Rodolfo “Rudy” Lopez |
LOCAL MEASURES & BONDS | ||
---|---|---|
Measure AA: Chula Vista Elementary School District's bond measure to upgrade/repair school security systems, classrooms, and facilities. | Vote YES | |
Measure C: Eliminate the primary election for the San Diego Unified School District Board, automatically moving candidates to the general election. | Vote YES | |
Measure E: City of San Diego's one-cent sales tax measure to fund public infrastructure, public safety, and general services. | Vote YES | |
Measure G Let’sGo!San Diego: San Diego County's half-cent sales tax measure to fund transportation infrastructure and safety projects, including road and rail repairs, congestion reduction, public transit improvements, and environmental protection. | Vote YES | KEY CAMPAIGN! |
Measure HH: San Diego Community College District's bond measure to repair classrooms, support career preparation, and improve resources for veteran and homeless students. | Vote YES | |
Measure I: Escondido one-cent sales tax to fund city services, public infrastructure, and public safety. | Vote YES | |
Measure K: Encinitas’s one-cent sales tax to fund city services, public infrastructure, and public safety. | Vote YES | |
Measure L: Renew the City of La Mesa’s existing ¾-cent sales tax to continue funding public infrastructure, public safety, and general services. | Vote YES | |
Measure LL: San Ysidro School District’s bond measure to repair facilities, upgrade electrical /HVAC systems, improve classroom technology, and construct new educational facilities. | Vote YES | |
Measure MM: San Ysidro School District’s bond measures to enhance school safety, add new classrooms, and repair restrooms at multiple schools and the Preschool & Child Development Center. | Vote YES | |
Measure KK: San Ysidro School District’s bond measures to replace leaky roofs and plumbing; upgrade aging electrical, heating and air-conditioning; improve classroom technology at Ocean View Hills Elementary and Vista Del Mar Middle Schools. | Vote YES | |
Measure P: Renew the City of Chula Vista’s half-cent sales tax to continue funding public infrastructure, general services, and public safety. | Vote YES | |
Measure R: Enact a special parcel tax in the City of National City to be used for public infrastructure and general services. | Vote YES | |
Measure SW: Southwestern Community College District’s bond measure to upgrade classrooms, equipment, prepare students and veterans for jobs, remove lead pipes and asbestos, and repair gas and sewer lines. | Vote YES | |
Measure T: Lemon Grove’s one-cent sales tax to fund public infrastructure and general services. | Vote YES | |
Measure X: Oceanside’s half-cent sales tax to fund public infrastructure and general services. | Vote YES | |
Measure RR: Sweetwater Union High School District’s bond measure to repair schools, upgrade classrooms; remove asbestos/lead paint/mold; provide safe drinking water. | Vote YES |
STATE PROPOSITIONS | ||
---|---|---|
Prop. 2: $10 Billion school facilities construction bond. | Vote YES | |
Prop. 3: Repeals ban on same-sex marriage in state constitution. | Vote YES | |
Prop. 4: $10 Billion Climate Resiliency Bond. | Vote YES | |
Prop. 5: Lowers vote threshold to approve local infrastructure and housing bonds. | Vote YES | KEY CAMPAIGN! |
Prop. 6: Ends Involuntary Servitude in Prisons. | Vote YES | |
Prop. 32: $18/hr minimum wage. | Vote YES |
The San Diego County Building & Construction Trades Council, in partnership with the San Diego & Imperial Counties Labor Council sought to endorse central committee candidates for all major political parties.
Your local union’s representatives (usually delegates, executive board members, and appointed representatives) have participated at the local level through the San Diego County Building & Construction Trades Council and/or the San Diego & Imperial Counties Labor Council endorsement processes as well as at the state level through the California State Building Trades Council and/or the California Federation of Labor Unions. These processes include research on candidates and ballot measures, interviews of candidates and issues advocates, and votes by delegate and executive board bodies to determine whether an candidate or ballot measure should receive a labor endorsement. Candidates must demonstrate with their past voting histories (if an incumbent or former elected official) and/or by answering detailed questionnaires that they support the values and work of labor unions and their members.
If there is a race or issue that is not on this card, but is on your ballot, it means candidates or advocates for the issue did not seek or receive an endorsement from the San Diego Building Trades Council or the San Diego & Imperial Counties Labor Council.
Tuesday, November 5, 2024, is the deadline to register to vote in person. In order to register to vote in person, you must go to the Registrar of Voters office at 5600 Overland Ave, San Diego, CA 92123. Complete a conditional voter registration form and submit it. You will get a ballot and a green CVR provisional envelope. Mark your choices on the ballot, place it in the envelope, and seal it. Print and sign your name and date the envelope. Once your conditional voter registration form is verified and it is confirmed you did not vote elsewhere in the state for the current election, your registration will become active. Your ballot will be removed from the CVR provisional envelope, and your votes will be counted. You will be considered registered for any future elections if you are eligible to participate.
If there is a race or issue that is not on this card, but is on your ballot, it means candidates or advocates for the issue did not seek or receive an endorsement from the San Diego Building Trades Council or the San Diego & Imperial Counties Labor Council.
Tuesday, March 5, 2025, is the deadline to register to vote in person. In order to register to vote in person, you must go to the Registrar of Voters office at 5600 Overland Ave, San Diego, CA 92123. Complete a conditional voter registration form and submit it. You will get a ballot and a green CVR provisional envelope. Mark your choices on the ballot, place it in the envelope, and seal it. Print and sign your name and date the envelope. Once your conditional voter registration form is verified and it is confirmed you did not vote elsewhere in the state for the current election, your registration will become active. Your ballot will be removed from the CVR provisional envelope, and your votes will be counted. You will be considered registered for any future elections if you are eligible to participate.
To register to vote in California, you must: be a citizen of the United States, be a resident of California, be at least 18 or older on Election Day, not be currently in state or federal prison or on parole for the conviction of a felony, not be currently found to be mentally incompetent to vote by a court.
Your vote matters and can help strengthen our unions! To REGISTER TO VOTE, go to: https://www.sdvote.com/content/rov/en/Registration.html